BAW CHERY PONTIAC DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
| Item No. | Maker | Model | Year | Mem IC | Part Number | Mem Type | Price (USD) |
| BAW1 | BAW | 33462 | 2013 | 24c02 | 015be-5306110 | Eeprom | 10 |
| Ch1 | Chery | Tiggo | 2006 | 93c66 | T11-3820010 | Eeprom | 10 |
| Ch2 | Chery | Tiggo | 2007 | 93c66 | T11-3820010 | Eeprom | 10 |
| Ch3 | Chery | B11 | 2008 | 93c66 | B11-3820010BB | Eeprom | 10 |
| Ch4 | Chery | Fora | 2007 | 93c66 | A21-3820010 | Eeprom | 10 |
| Ch5 | Chery | Amulet | 2007 | 93c66 | A11-3820010DF | Eeprom | 10 |
| Ch6 | Chery | Tiggo | 2007 | 93c66 | Eeprom | 10 | |
| Ch7 | Chery | Amulet | 2007 | 93c66 | a11 10 01 0083 hw:2c | Eeprom | 10 |
| Ch8 | sw:30 ee03 op29 | 10 | |||||
| Ch9 | Chery | 2008 | 93c66 | S11-3820010EB | Eeprom | 10 | |
| Ch10 | 11 1001 0025 | 10 | |||||
| Ch11 | EEPROM:0002 | 10 | |||||
| Ch12 | 69 90DW8200134M | 10 | |||||
| Ch13 | Chery | Tiggo | 2010 | 93c66 | Eeprom | 10 | |
| Ch14 | Chery | Tiggo | 2008 | 93c66 | Eeprom | 10 | |
| Ch15 | A2C53114952 | 10 | |||||
| Ch16 | HW02 SW1241 | 10 | |||||
| Ch17 | Chery | Tiggo | 2006 | 93c66 | T11-3820010 | Eeprom | 10 |
| Ch18 | 24509DW6009832J | 10 | |||||
| Ch19 | Chery | 2007 | 93c66 | S11-3820010DE | Eeprom | 10 | |
| Ch20 | 24709DW6051714H | 10 | |||||
| Ch21 | Chery | Fora | 2007 | 93c66 | A21-3820010 HW38 SW3.0 | Eeprom | 10 |
| Ch22 | Chery | Amulet | 2006 | 93c66 | A11-3820019DE | Eeprom | 10 |
| Ch23 | 58909DW7001252J | 10 | |||||
| Ch24 | Chery | Fora | 2008 | 93c66 | HW:89 SW:40 A21 1001 | Eeprom | 10 |
| Ch25 | 56 | 10 | |||||
| Ch26 | 00009DW80087871 CN | 10 | |||||
| Ch27 | Chery | Tiggo | 2010 | 93c66 | HW:2E SW:3.0 | Eeprom | 10 |
| Ch28 | T11-3820010BC T11 10 | 10 | |||||
| Ch29 | 01 0031 | 10 | |||||
| Ch30 | Chery | 2007 | 93LC66 | Eeprom | 10 | ||
| Ch31 | Chery | Tiggo | 2008 | 93c66 | Eeprom | 10 | |
| Ch32 | Chery | Amulet | 2008 | 93c66 | A11-3820010DF | Eeprom | 10 |
| Ch33 | Chery | Fora | 2007 | 93LC66 | A21-3820010 A2C53094401 | Eeprom | 10 |
| Ch34 | SW:1090 HW:0002 EEPROM:03+ | 10 | |||||
| Ch35 | OP:033 | 10 | |||||
| Ch36 | Chery | Tiggo | 2007 | 93c66 | t11-3820010 | Eeprom | 10 |
| Ch37 | hw1 sw1 eeprom30 | 10 | |||||
| Ch38 | Chery | Eastar | 2005 | 93c66 | CHERY B11 10 01 0037 | Eeprom | 10 |
| Ch39 | HW:3D SW:1.0 EEPROM:0302 | 10 | |||||
| Ch40 | OP:1 | 10 | |||||
| Ch41 | D11-3820010VD 061212 | 10 | |||||
| Ch42 | Chery | Amulet | 2007 | 93c66 | A11 10 01 0029 | Eeprom | 10 |
| Ch43 | Chery | Amulet | 2007 | 93c66 | A11 10 01 0083 | Eeprom | 10 |
| Ch44 | HW:2C SW:3.0 EEPROM:0003 | 10 | |||||
| Ch45 | OP:06 | 10 | |||||
| Ch46 | A11-3820010DR | 10 | |||||
| Ch47 | Chery | Amulet | 2006 | 93c66 | Eeprom | 10 | |
| Ch48 | A11 10 01 0028 | 10 | |||||
| Ch49 | Chery | Tiggo | 2006 | 93c66 | Eeprom | 10 | |
| Ch50 | T11 10 01 0018 | 10 | |||||
| Ch51 | T11-3820010 | 10 | |||||
| Ch52 | Chery | Fora | 2007 | 93c66 | A11 10 01 0083 | Eeprom | 10 |
| Ch53 | HW:02 SW:2.0 | 10 | |||||
| Ch54 | EEPROM:01 OP:06 | 10 | |||||
| Ch55 | A11-3820010DB 070613 | 10 | |||||
| Ch56 | Chery | Fora | 2006 | 93c66 | A21 10 01 0021 | Eeprom | 10 |
| Ch57 | HW:38 SW:3.0 | 10 | |||||
| Ch58 | EEPROM:0002 OP:17 | 10 | |||||
| Po1 | Pontiac | Vibe | 2003 | 93c46 | Eeprom | 10 | |
| Po2 | Pontiac | Vibe | 2004 | 93c46 | Eeprom | 10 | |
| Po3 | Pontiac | Vibe | 2008 | 93c56 | 83800-01380-00 | Eeprom | 10 |
| Po4 | Pontiac | Vibe | 2005 | 93c46 | 83800-01280 | Eeprom | 10 |
| Po5 | Pontiac | Vibe | 2007 | 93c56 | 83800-01330 | Eeprom | 10 |
| Po6 | Pontiac | Vibe | 2005 | 93c46 | 83800-01280-00 | Eeprom | 10 |
| Po7 | TN257420-7352 | 10 | |||||
| Po8 | 28 | 10 | |||||
| Po9 | 3154 | 10 | |||||
| Po10 | 572 | 10 | |||||
| Po11 | Pontiac | Vibe | 2003 | 93LC46 | 83800-01110-00 | Eeprom | 10 |
| Po12 | Pontiac | Vibe | 2004 | 93c46 | Eeprom | 10 | |
| Po13 | Pontiac | Vibe | 2004 | 93c46 | 83800-01180-00 | Eeprom | 10 |
| Po14 | 257420-3551 | 10 | |||||
| Po15 | Pontiac | Vibe | 2005 | 93c46 | 83800-01280-00 | Eeprom | 10 |

1995-2000 Hyundai Avante Transmission Control Unit TCM TCU 95440 22507 9544022507
1999-2005 GM Daewoo Tacuma Rezzo Engine Control Unit ECM ECU 96394559
1999-2002 Hyundai Dynasy Kia Assy Body Control Module BCM ETACS 95700 37000 9570037000
1998 - 2000 Hyundai Sonata Opirus Engine Control Unit ECM ECU 39110 33750 3911033750
1999 - 2006 Daewoo Matiz Engine control Module ECM ECU D32 5WY5423D 1BEW 96610302 EZ
1998 -2001 Hyundai Sonata Assy body Control Module BCM ETACS 95310 34101 9531034101
1999 Hyundai Equus GS350 Body Control Module BCM ETACS 95680 3B500 956803B500
2000 - 2003 Chevrolet Daewoo Matiz 2 Engine Control Unit ECM ECU 96564191
2001-2004 KIA Regal Optima Assy Body Control Module BCM ETACS 95870-38000
1995-1997 Hyundai Avante Transmission Control Module TCU TCM 95410 29000 9541029000
2000-2002 Hyundai Grandeur Engine Control Unit ECM ECU 39110 32955 3911032955
TOYOTA SRS CLEARED DUMPs
Peugeot DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2000 - 2005 Chevrolet Daewoo Lanor Cielo Magnus Engine Control Module ECM ECU 96486757 KDAC
1997 Hyundai H200 Kia Assy Body Contorl Module BCM ETACS 39170 42050 3917042050
2000-2006 Kia Canival Engine control Module ECU ECM Delphi DDCR 39101 4X710
2000 2004 Hyundai Galloper 2.5 Engine control Module ECU ECM Zexel 39100 42400 3910042400
2000 - 2004 Ssangyong Musso Braking Module ABS Module 86710 05900 8671005900 0265109074
Mitsubishi DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2000-2008 MITSUBISHI SPACE STAR Audio Speaker Module 7820A938XA
2000-2002 Hyundai Avante Engine Control Unit ECM ECU 39110 26550 3911026550
2000-2002 Hyundai Avante Opirus Engine Control Unit ECM ECU 39110 26550
2000 -2005 DAEWOO Leganza Lanor Cielo Engine Control Unit ECM ECU 16246389 16238981 CKAJ
2002 2006 Hyundai Atoz Kia Visto Transmission Control Module TCM TCU 95440 02715 9544002715
Saab Seat Skoda DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Nissan DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2000 2004 SsangYong Rexton Assy Body Control Module BCM ETACS 36600 06000 3660006000
1998-2004 Hyundai Gallopers 2 D4BF Engine Control Unit ECM ECU 196929X HPI 803570 9100930001M1
Subaru DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2001-2004 Hyundai Starex Kia Transmission Control Module TCM 95440 4B000 954404B000
SSangyong Actyon2007-2009 Engine Control Module ECU A6645406432
Volkswagen DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
2000-2002 Hyundai Starex Grandeur XG Engine Control Unit ECM ECU 39110 42050 3911042050
1997-2003 HYUNDAI Grandeur Dynasty Assy Body Control Module BCM ETACS MB954892
2001 - 2005 HYUNDAI Santa Fe Instrument Cluster Panel DASHBOARD 94003 26430 9400326430
1996-2000 Hyundai Avante Engine Control Unit ECM ECU 39110 26100 3911026100
Porsche DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
1998-2001 Hyundai Sonata Engine Control Unit ECM ECU 39110 33385 3911033385
2000-2003 Hyundai Starex Assy Body Control Module BCM ETACS 95450 4A000 954504A000 


Reviews
There are no reviews yet.