Module điều khiển và hiển thị nhiệt độ Omron E5xx
Các model bộ điều khiển và hiển thị nhiệt độ Omron: E5AC, E5GC, E5CC, E5DC, E5EC, E5CN, E5AN, E5AR, E5ER, E5CS,E5GN, E5CSV, E5ED-800
Đặc tính kỹ thuật:
| Power supply voltage | A in model number: 100 to 240 VAC, 50/60 Hz D in model number: 24 VAC, 50/60 Hz; 24 VDC | |
|---|---|---|
| Operating voltage range | 85 to 110% of rated supply voltage | |
| Power consumption | Models with option selection of 000:7.0 VA max. at 100 to 240 VAC, and 4.2 VA max. at 24 VAC or 2.4 W max. at 24 VDC All other models: 9.0 VA max. at 100 to 240 VAC, and 5.6 VA max. at 24 VAC or 3.4 W max. at 24 VDC | |
| Sensor input | Temperature input Thermocouple: K, J, T, E, L, U, N, R, S, B, C/W, or PL II Platinum resistance thermometer: Pt100 or JPt100 Infrared temperature sensor (ES1B): 10 to 70°C, 60 to 120°C, 115 to 165°C, or 140 to 260°C Analog input Current input: 4 to 20 mA or 0 to 20 mA Voltage input: 1 to 5 V, 0 to 5 V, or 0 to 10 V | |
| Input impedance | Current input: 150 Ω max., Voltage input: 1 MΩ min. (Use a 1:1 connection when connecting the ES2-HB-N/THB-N.) | |
| Control method | ON/OFF or 2-PID control (with auto-tuning) | |
| Control output | Relay output | SPST-NO, 250 VAC, 5 A (resistive load), electrical life: 100,000 operations, minimum applicable load: 5 V, 10 mA (reference value) | 
| Voltage output (for driving SSR) | Output voltage: 12 VDC ± 20% (PNP), max. load current: 40 mA, with short-circuit protection circuit (The maximum load current is 21 mA for models with two control outputs.) | |
| Linear current output | 4 to 20 mA DC/0 to 20 mA DC, load: 500 Ω max., resolution: approx. 10,000 | |
| Auxiliary output | Number of outputs | 4 | 
| Output specifications | SPST-NO. relay outputs, 250 VAC, Models with 2 outputs: 3 A (resistive load), Electrical life: 100,000 operations, Minimum applicable load: 10 mA at 5 V (reference value) | |
| Event input | Number of inputs | 2, 4 or 6 (depends on model) | 
| External contact input specifications | Contact input: ON: 1 kΩ max., OFF: 100 kΩ min. | |
| Non-contact input: ON: Residual voltage: 1.5 V max., OFF: Leakage current: 0.1 mA max. | ||
| Current flow: Approx. 7 mA per contact | ||
Xuất xứ: Omron
Bảo hành: 12 tháng

 Mitsubishi DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Mitsubishi DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Peugeot SRS AIRBAG CLEAN DUMPS
Peugeot SRS AIRBAG CLEAN DUMPS						 Acura DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Acura DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Renault DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Renault DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Mecerdes Smart Ssangyong DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Mecerdes Smart Ssangyong DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Peugeot DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Peugeot DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Mazda DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Mazda DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Nissan DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Nissan DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 Subaru DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS
Subaru DASHBOARD ODOMETER INSTRUMENT CLUSTER PANEL GOOD DUMPS						 SSangyong Actyon2007-2009 Engine Control Module ECU A6645406432
SSangyong Actyon2007-2009 Engine Control Module ECU A6645406432 						




 
				 
				 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.